Worker description | Tool | Wood species | Wood condition | Wood ID | Debitage (kg) | Time worked | Intent or method | Notes | Date | Direction of growth | Striking tool |
---|---|---|---|---|---|---|---|---|---|---|---|
adult female | N2 (beech) | Q | Green | GO1 | N/A | <5 min | Tangentially split | Curled ends of wedge, ineffective | 08/01/2015 | mallet | |
adult female | N3 (beech) | Q | Green | GO1 | N/A | <5 min | Tangentially split | Curled ends of wedge, ineffective | 08/01/2015 | mallet | |
adult female | A4 | Q | Green | GO1 | 0.681 | 1h15 | Stop cuts; tangentially split/hollow | Highly effective, self-sharpening tool; produces scallop marks on cut edge and "fuzzy" torn edge; chips tend to square or splinter; length = tool | 08/01/2015 | mallet | |
adult female | A1 | Q | Seasoned | SOR1 | 0.289 | 45 min | Stop cuts; radially split/hollow | Chips long (=length of tool) and flat; sturdy with less splintering; cut line on wood is wavy but not scalloped | 08/01/2015 | mallet | |
adult female | B1 | Q | Seasoned | N/A | N/A | <2 min | Stop cuts | Fallen log in Westwood; bone chipped after only a few blows with a seasoned beech club | 08/07/2015 | N/A | seasoned beech |
adult male | A1 | Pinus | Seasoned | SP1 | 0.058 | 10 min | Stop cuts; tangentially split/hollow | Felled tree in Westwood; antler worked very well but existing chainsaw marks overshadowed saw cuts and top half of log came off after <10 min work | 08/07/2015 | bottom --> top | seasoned beech club (broke in 4 pieces) |
adult male | B1 | Pinus | Seasoned | SP2 | 0.299 | 20 min | stop cuts; debark; tangentially split/hollow | Felled tree in Westwood (same as SP1); bone worked very well to debark tree, make stop cuts, and hollow it. Resistance was felt from the direction of working. Some small chips were coming off bone at the end of the 20 min. Green ash club worked very well. | 08/07/2015 | bottom --> top | green ash club |
adult female | B1 | Betula | Seasoned | SB1 | n/a | <2 min | stop cuts | Stop cuts easily made through bark and wood | 08/08/2015 | bottom --> top | Holly (Ilex aquifolium) club |
adult female | A1 | Betula | Seasoned | SB1 | 0.086 | 10 min | Tangentially split | Wood was harder to work than thought. Very hard and chips came off shorter than stop cut made. | 08/08/2015 | bottom --> top | Holly (Ilex aquifolium) club |
adult female | B1 | Betula | Seasoned | SB1 | n/a | <2 min | stop cuts | Stop cuts easily made through bark and wood | 08/08/2015 | top --> bottom | Holly (Ilex aquifolium) club |
adult female | A1 | Betula | Seasoned | SB1 | 0.056 | 10 min | Tangentially split | Wood splintered and was very hard to work. Splinters peeled up and broke. | 08/08/2015 | top --> bottom | Holly (Ilex aquifolium) club |
female teen | B2, A6 | Oak | Green | GO3A | 2 hours | Tangentially split | Split area "neat and tidy"; difficult at first but found it "funner than it looks" soon after starting. Did not want to switch sides after first hour and when did found top-->bottom more difficult. Stop cuts made with B2 and wedged with A6. | 15/8/2015 | bottom --> top | Wooden mallet | |
male teen | B1, A3 | Oak | Green | GO3B | 2 hours | Tangentially split | Worked vigorously and by end of time had hollowed down all the way through the sample. Switched with LT after one hour and found her side considerably easier. Stop cuts made with B1 and wedged with A3. | 15/8/2015 | top --> bottom | wooden mallet | |
adult male | A4 | Oak | Green | GO4B | 2 hours | Tangentially split | Antler hammer more difficult than wooden mallet or club but technique worked. When switching with AC after one hour, found it difficult to abandon side due to 'ownership'. When heartwood reached found it surprisingly easier than sapwood. | 15/8/2015 | bottom --> top | antler hammer (large) | |
adult female | A1 | Oak | Green | GO4A | 2 hours | Tangentially split | Took awhile to get the hang of the small antler hammer and small pieces of wood were removed at a time. Eventually found it enjoyable and did not want to switch sides with GM due to sense of 'ownership' but when did found that his side was easier (bottom-->top) yet still wanted to go back to original side. Cuts and worked surface "neat and tidy" like LT. | 15/8/2015 | top --> bottom | antler hammer (small) | |
four children | A9 | Oak | Seasoned | SO? | n/a | 20 min | Tangentially split | Young Archaeologists' Club members (3 boys, 1 girl) ages 7-10 | 15/8/2015 | holly mallets | |
adult male | TA1 | Oak | Green | GO6 | 2 hours | Hollow | Tool was pretty dull, but either way it was not as effective and produced only tiny flakey chips for a great deal of effort. | ||||
adult male | TA1 | Ash | seasoned | ASH7A | 30 min | Hollow | Comparatively ineffective; no difference noted between directions | 15/8/2015 | bottom --> top | tranchet adzee | |
adult male | TA1 | Ash | Seasoned | ASH7B | 30 min | Hollow | Comparatively ineffective; no difference noted between directions | 15/8/2015 | top --> bottom | tranchet adzee | |
adult female | A10 | Cypress | Seasoned | SC1A | 0.158 | 30 min | Tangentially split | Large debris produced easily; knot was removed by cutting around and then knocking out. | 22/8/2015 | bottom --> top | Holly club |
adult female | A10 | Cypress | Seasoned | SC1B | 0.125 | 30 min | Tangentially split | Large debris produced easily but perhaps less so than side A; many more knots to cut around and more difficult to remove them. | 22/8/2015 | top --> bottom | holly club (HC7) |
adult male | A1 | Ash | seasoned | SA1 | 0.35 | 30 min | Halve and hollow | Split roundwood x-section along existing crack, then hollowed circularly following rings; found it relatively easy to do by making stop cuts and then chipping out from the transverse section; "easier" still going from bottom --> top; *HC2 has "( )" indentions and fractures, a feature seen on wood at BC | 22/8/2015 | holly club (HC2) | |
adult male | A1 | Oak | Seasoned | SO21 | 0.143 | 15 min | Quarter | Following rays, tried to quarter a large x-section but was only successful in removing the bark in the amount of time available | 22/8/2015 | holly club (HC2) | |
adult male/adult female | N4, N5 | Ash | seasoned | SA2 | 45 min | Halve | Halve log along preexisting crack; success found using two beechwood wedges at once; scapula B4 not as efficient as thought | 22/8/2015 | holly club (HC2) | ||
adult male | Lime | seasoned | SL1 | 0.397 | 28/8/2015 | ||||||
adult male | n/a | Oak | seasoned | SO22C | 0.127 | 1 hr | Hollow | Chip away wood burned with heated flints to hollow logboat | 28/8/2015 | Antler pick | |
Adult Female | A7 | Ash | Green | Ash3 | 0.578 | 20mins | Stop cuts; tangentially split/hollow | Easy to work with. Stop cuts deep and easy. | bottom --> top | Mallet | |
Adult Female | A7 | Beech | Green | Beech1 | 0.730 | 45mins | Stop cuts; tangentially split/hollow | Very solid. No large flakes taken off. Stop cuts hard to place. | bottom --> top | Mallet | |
Adult Female | A7 | Small Leaf Lime | Green | SLL3 | 0.398 | 30min | Stop cuts; tangentially split/hollow | Easy to work, nice flakes. Stop cuts easy to make. | bottom --> top | Mallet | |
Adult Female | A3 | Ash | Green | Ash1 | 0.381 | 25min | Stop cuts; tangentially split/hollow | Easy stop cuts and removal of chippings. Small damge on tool. | bottom --> top | Mallet | |
Adult Female | A3 | Small Leaf Lime | Green | SLL2 | 0.484 | 35min | Stop cuts; tangentially split/hollow | Polished edge showing on tool. Very effective and easy to use. | bottom --> top | Mallet | |
Adult Male | A6 | Ash | Green | Ash4 | 0.436 | 25min | Stop cuts; tangentially split/hollow | Deep stop cuts made making removal of bulk easier. | top --> bottom | Mallet | |
Adult Male | A4 | Ash | Green | Ash2 | 0.443 | 30min | Stop cuts; tangentially split/hollow | Soft wood, easy to work. | top --> bottom | Mallet | |
Adult Female | B2 | Small Leaf Lime | Green | SLL4 | 0.110 (A) | 10min | tangentially split without stop cuts | Struggles with having a wide enough angle to break off chippings after hammered in half way | top --> bottom | Mallet | |
Adult Female | B2 | Small Leaf Lime | Green | SLL4 | 0.284 (B) | 20min | tangentially split without stop cuts | Pressure pushes the tool back out due to low angle of edge. | bottom --> top | Mallet | |
Adult Female | A4 | Small Leaf Lime | Green | SLL1 | 0.284 | 25min | tangentially split without stop cuts | bottom --> top | Mallet | ||
Adult Female | B2 | Ash | Green | Ash3 | 0.382 | 30min | tangentially split without stop cuts | Broke tool | bottom --> top | Mallet | |
Adult Female | TA | Oak | Green | GO6 | 0.010 | 20min | adze chipping | Not very effective, only small chips taken at any time. | top --> bottom | N/A | |
Adult Female | N1 | Small Leaf Lime | Green | SLL5 | 0.438 | 45mins | tangentially split without stop cuts | top --> bottom | Mallet | ||
Adult Female | N3 | Ash | Green | Ash5 | 0.199 | 30min | tangentially split without stop cuts | top --> bottom | Mallet | ||
Adult Female | A6+B2 | Oak | Green | GO3A | 0.173 | 20min | tangentially split without stop cuts | top --> bottom | Mallet | ||
Adult Female | B1/A3 | Oak | Green | GO3B | 0.340 | 40min | tangentially split without stop cuts | B1 edge flakes off while in use. Edge still sharp but fragility of tool witnessed. | top --> bottom | Mallet | |
Adult Male | A1 | Oak | Green | GO4A | 0.178 | 25min | tangentially split without stop cuts | bottom --> top | Mallet | ||
Adult Male | A4 | Oak | Green | GO2 | 0.282 | 20min | tangentially split without stop cuts | bottom --> top | Mallet | ||
Adult Male | A4 | Oak | Green | GO4B | 0.363 | 35min | tangentially split without stop cuts | bottom --> top | Mallet | ||
Adult Female | TA1 | Ash | Green | Ash7AB | 0.010 | 10min | adze chipping | Not very effective, only small chips taken at any time. | bottom --> top | N/A |
Experimental archaeology investigating logboats, tool marks & wood chips from submerged landscapes of the British Mesolithic.
Experimental data
Subscribe to:
Posts (Atom)
No comments:
Post a Comment